office
+31 (71)
514-2278
fax +31 (71) 514-2590
Levendaal has developed an Integral Bridge Information System for support of Dutch top-level bridge.
Users with a valid username and serial key can download the software here.
date | type | version | download | notes |
2010-01-16 | full | 3.00 | IBIS3.00_Setup.exe | Support for Windows 7 Auto-import BBO Full vuegraph archive 1996-2010 |
2010-01-20 | update | 3.01 | IBIS3.01_Setup.exe | Bugfixes: exit to editor |
2010-01-23 | full | 3.10 | IBIS3.10_Setup.exe | Fix in BBO download |
2010-03-17 | full | 3.20 | IBIS3.20_Setup.exe | Database refresh for trainer |
2014-02-17 | full | 4.00 | IBIS4.00_Setup.exe | 64bit support; new DD engine Full vuegraph archive 1996-2014 |
2014-04-20 | full | 4.10 | IBIS4.10_Setup.exe | |
2015-05-17 | full | 4.22 | IBIS4.22_Setup.exe | |
2015-10-27 | full | 4.23 | IBIS4.23_Setup.exe | |
2015-11-15 | update | 4.25 | IBIS4.25_Setup.exe | |
2016-09-25 | full | 4.30 | IBIS4.30_Setup.exe | |
2016-10-17 | update | 4.31 | IBIS4.31_Setup.exe | Update to 4.30 |
2016-10-17 | full | 4.40 | IBIS4.40_Setup.exe | |
2019-02-10 | full | 4.50 | IBIS4.50_Setup.exe | |
2019-12-06 | full | 4.60 | IBIS4.60_Setup.exe | Current Full Version - full vuegraph archive 1996-dec. 2019 |
For support and information, mail to ibis@levendaal.nl.